Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Sharp
Model Number : LQ150X1LW12B
Certification : ISO9001
Place of Origin : korea
MOQ : 1
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 2-3 Working Days after order confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : Sharp
Panel Model : LQ150X1LW12B
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 15.0 inch
Resolution : 1024(RGB)×768 , XGA
Display Mode : ASV, Normally Black, Transmissive
LQ150X1LW12B Sharp LCD Panel 15.0 inch 304.1×228.1 mm Active Area
LQ150X1LW12B Detail
Panel Brand : | SHARP |
Panel Model : | LQ150X1LW12B |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 15.0 inch |
Resolution : | 1024(RGB)×768 , XGA |
Display Mode : | ASV, Normally Black, Transmissive |
Active Area : | 304.1×228.1 mm |
Outline : | 331.6×254.76×9.8 mm |
Surface : | Antiglare, Hard coating (3H) |
Brightness : | 350 cd/m² (Typ.) |
Contrast Ratio : | 1000:1 (Typ.) |
Display Colors : | 16.2M (6-bit + FRC) |
Response Time : | 30 (Typ.)(Tr+Td) |
Viewing Angle : | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | WLED Embedded (LED Driver) |
Signal Interface : | LVDS (1 ch, 8-bit) , 20 pins |
Input Voltage : | 3.3V (Typ.) |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
Our Services
1. Quick and accurate reply with best service attidue to our business
2. Pofessional advise
3. Quick PI confirmation
4. Close production follow up and production process feedback
5. Safe package
6. Get feekback from your side when items arrived,
7. 24 months warranty for items
Panel Size : | 15.0 inch |
Dot Resolution : | 1024(RGB)×768 (XGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 85 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.099×0.297 mm (H×V) |
Pixel Pitch : | 0.297×0.297 mm (H×V) |
Weight : | 950g (Max.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 304.1×228.1 mm (H×V) |
Bezel Area : | 307.2×231.1 mm (H×V) |
Outline Dimension : | 331.6×254.76 mm (H×V) |
Outline Depth : | 6.0/9.8 (Typ./Max.) mm |
Holes & Brackets : | Face mounting holes (2-Φ3.2, 2-R2) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LM089HB1T04 | SHARP | 8.9" | 640×240 |
LM077VS1T01 | SHARP | 7.7" | 640×480 |
LM64C081 | SHARP | 9.4" | 640×480 |
LM64C352 | SHARP | 10.4" | 640×480 |
LM80C032 | SHARP | 10.4" | 800×600 |
LM80C20PA | SHARP | 11.3" | 800×600 |
LM80C219 | SHARP | 11.3" | 800×600 |
LM64P723 | SHARP | 9.4" | 640×480 |
LM64P828 | SHARP | 9.4" | 640×480 |
LM64P825 | SHARP | 9.4" | 640×480 |
LM64P824 | SHARP | 9.4" | 640×480 |
LM64P822 | SHARP | 9.4" | 640×480 |
LM64P821 | SHARP | 9.4" | 640×480 |
LQ150X1LW12B Picture
![]() |
LQ150X1LW12B Sharp LCD Panel 15.0 inch 304.1×228.1 mm Active Area Images |