Sign In | Join Free | My ecer.co.uk |
|
Brand Name : CPT
Model Number : CLAA150XG03
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : CPT
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 15.0 inch
Resolution : 1024(RGB)×768 , XGA
Display Mode : TN, Normally White, Transmissive
Active Area : 304.1×228.1 mm
CLAA150XG03 Industrial LCD Displays
What is Our Advantage?
1. We are the professional supplier of the industrial LCD Screen Replacements, located in the biggest components center of the world.
2. We can provide the one-stop purchase service.
3. Our clients can grow their business by focusing on their sales, ware-housing and distribution while we take care of their China buying.
4. Client relationship and production management are the key factors that ensure successful China buying. Your account will be managed by our professional project managers.
5. Fast delivery.
6. Reasonable price.
Guarantee:
(1) All items will be strictly tested and shipped with safe & professional package.
(2) We have 2~6months warranty for every LCD screen panels, depend on the different LCD panel models.
(3) We will do our best to solve any possible problem for your after sale. Please contact to us.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
CLAG045LJ72 | CPT | 4.5" | 480×854 |
CLAN050WD61 6XM | CPT | 5.0" | 720×1280 |
CLAD015GC41 AX | CPT | 1.5" | 240×240 |
CLAA090WK05XN | CPT | 9.0" | 1280×720 |
CLAC080XA12LW | CPT | 8.0" | 1024×768 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Panel Size : | 15.0 inch |
Dot Resolution : | 1024(RGB)×768 (XGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 85 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.099×0.297 mm (H×V) |
Pixel Pitch : | 0.297×0.297 mm (H×V) |
Weight : | 1.30Kgs (Typ.) |
Surface : | Antiglare |
Active Area : | 304.1×228.1 mm (H×V) |
Bezel Area : | 307.4×231.3 mm (H×V) |
Outline Dimension : | 326.5×253.5 mm (H×V) |
Outline Depth : | 14.0±0.5 mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 16.2M (6-bit + FRC) |
Color Gamut : | 65% NTSC (CIE1931) |
Response Time : | 5/11 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/65/60 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
![]() |
Rectangle CPT CLAA150XP03 Industrial LCD Displays 1024( RGB )×768 Resolution Images |