Sign In | Join Free | My ecer.co.uk |
|
Brand Name : AUO
Model Number : M190ETN01.0
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 19.0 inch
Resolution : 1280(RGB)×1024 , SXGA
Display Mode : TN, Normally White, Transmissive
Active Area : 376.32×301.06 mm
Outline : 396×324×11.4 mm
M190ETN01.0 thin 19.0 inch tft lcd module / AUO lcd display replacement
M190ETN01.0 Basic Information
Panel Model | M190ETN01.0 |
Panel Brand | AUO |
Descrition | a-Si TFT-LCD ,19.0 inch, 1280×1024 |
Panel Type | a-Si TFT-LCD |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
Remarks | TCO 6.0 Compliance |
M190ETN01.0 Mechanical Features
Dot Resolution | 1280(RGB)×1024 (SXGA) |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 86 PPI |
Aspect Ratio | 5:4 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.098×0.294 mm (H×V) |
Pixel Pitch | 0.294×0.294 mm (H×V) |
Weight | 1.80Kgs (Typ.) |
Surface | Antiglare, Hard coating (3H) |
Active Area | 376.32×301.06 mm (H×V) |
Bezel Area | 380.0×305.08 mm (H×V) |
Outline Dimension | 396×324 mm (H×V) |
Outline Depth | 11.4 (Max.) mm |
Holes & Brackets | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
Packaging & Shipping for Our LCD panel
1. We will ship the LCD display panels within 1-3 workdays after receipt of payment.
2. We can ship to you by UPS/FEDEX/DHL and so some other direct international express line.
Other shipping terms can also be arranged according to specific requirements.
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
H497DAN02.1 | AUO | 5.0" | 1080×1920 |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
M270HVN02.3 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.2 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.1 CELL | AUO | 27.0" | 1920×1080 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
![]() |
M190ETN01.0 thin 19.0 inch tft lcd module / AUO lcd display replacement Images |