Sign In | Join Free | My ecer.co.uk |
|
Brand Name : LG Display
Model Number : LM270WF5-SLM1
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Model : LM270WF5-SLM1
Panel Brand : LG Display
Descrition : 1920×1080
Panel Type : a-Si TFT-LCD
Active Area : 597.888×336.312 mm
Outline : 630×368.2×12.2 mm
LM270WF5-SLM1 LG Display a-Si TFT-LCD ,27.0 inch, 1920×1080 for 60Hz
Panel Model | LM270WF5-SLM1 |
---|---|
Panel Brand | LG Display |
Descrition | a-Si TFT-LCD ,27.0 inch, 1920×1080 |
Panel Type | a-Si TFT-LCD |
Model Alias | LM270WF5 (SL)(M1) |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
Shipment for the LCD Display Panels:
1. Safe & Professional package for our LCD panels.
2. We can ship to you by UPS/FEDEX/DHL/TNT and so on. Other shipping terms can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the responsibility of the shipping service.
4. All our LCD panel will be tested pcs by pcs before been shipped out.
Dot Resolution | 1920(RGB)×1080 (FHD) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 81 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.1038×0.3114 mm (H×V) |
Pixel Pitch | 0.3114×0.3114 mm (H×V) |
Weight | 3.15/3.31Kgs (Typ./Max.) |
Surface | Antiglare, Hard coating (3H) |
Active Area | 597.888×336.312 mm (H×V) |
Bezel Area | 602.0×340.4 mm (H×V) |
Outline Dimension | 630×368.2 mm (H×V) |
Outline Depth | 8.7/12.2 (Typ./Max.) mm |
Holes & Brackets | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
Return and Refund:
(1) Please notify us ASAP if the LCD Displays you received is defective. Please do not raise any dispute without communication.
(2) All LCD panels must be informed before returning. Defective item must be reported and returned within our warranty period.
(3) Returned item must have original package and be in good condition if possible, pls provide us the tracking number and returning reason.
Feedback:
Display Mode | S-IPS, Normally Black, Transmissive |
---|---|
Brightness | 250 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Display Color | 16.7M (6-bit + Hi-FRC) |
Color Gamut | 72% NTSC (CIE1931) |
Response Time | 14 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | Symmetry |
White color Chromaticity | Wx:0.313; Wy:0.329 |
White Variation | 1.33 (Max.)(9 points) |
Sunlight Readable | N |
Packing& Shipping:
Fast & Cheap Delivery: We have big discount from forwarder (Long Contract).
Guarantee:
(1) All items will be strictly tested and shipped with strong package.
(2) We have 3~6months warranty for every item, depend on the different item.
(3) We will do our best to solve any possible problem for your after sale. Please contact with us.
Vertical Frequency | 60Hz |
---|---|
Reverse Scan | No |
Total Power Consumption | 19.4W (Typ.) |
Below are our other LCD panels stock for your easy reference:
LC490DUJ-SGK1 | LG Display | 49" | 1920×1080 | 10 |
LC490DUJ-SGE1 | LG Display | 49" | 1920×1080 | 10 |
LC420DUJ-SGK1 | LG Display | 42" | 1920×1080 | 10 |
LD070WX6-SH01 | LG Display | 7.0" | 800×1280 | 10 |
LC550EQJ-SGK1 | LG Display | 55" | 3840×2160 | 10 |
LC420DUJ-SGE1 | LG Display | 42" | 1920×1080 | 10 |
LH500M01-SH01 | LG Display | 5.0" | 540×960 | 10 |
LH400WV6-SH01 | LG Display | 4.0" | 480×800 | 10 |
We also have other industrial LCD panels, pls contact to us for the further information
LM270WF5-SLM1 pictures
![]() |
LM270WF5-SLM1 LG AUO LCD Panel 27.0 Inch 1920×1080 Flat Rectangle Display Images |